|
B.C.E | Error | Advance | Event | Reference | Details/Backward Links |
. | . | +10.0 | . | Gen. 16:3 | . |
-2045.25 | {+1.5 | -2.5} | . | Abraham given Hagar | Gen. 16:3 | . |
-2045.25 | . | . | Ishmael conceived | . | . |
-2044.50 | {+0.75 | -1.25} | . | Ishmael born | Gen. 16:16. | Back To Abraham |
. | . | +13.0-0.75c | . | . | . |
-2032.25 | {+0.75 | -1.25} | . | Ishmael turns 13 | . | . |
-2031.75 | +/-0.5 | . | Abraham turns 99 | . | . |
-2031.75 | {+1.00 | -1.00} | . | All males circumcised | Gen. 17:24-25 | . |
-2031.50 | ±0 | . | Isaac Conceived | . | . |
. | . | +399.75 | To Exodus | Gen. 15:13 | The 400 Years |
-2030.75 | ±0 | . | Isaac born | . | Back To Abraham |
. | . | +40.0-0.75c | To 40th Year | Gen. 25:20. | . |
. | . | +60.75-0.75c | To birth of Esau & Jacob | Gen. 25:26 | . |
-1994.25 | ±0.5 | . | Sarah begins her 127th year | . | Explanation |
-1993.75 | ±0.5 | . | Sarah dies | Gen. 23:1 | Back To Birth |
-1991.50 | ±0 | . | Isaac turns 40 | . | . |
-1970.75 | {+0.25 | -0.75} | . | Jacob and Esau born | . | . |
. | . | +40.5-0.75c | To Esau's Marriage | . | . |
. | . | +77.25-0.75c | To Jacob's Flight | Jacob's Flight | . |
. | . | +91.25-0.75c | To Yosayf's birth | cf. Jacob's Flight | . |
. | . | +130.5-0.75c | To Entry into Egypt | Gen. 45:6; 47:9 | . |
. | . | +147.5-0.75c | To Jacob's Death | Gen. 47:28 | . |
-1931.00 | {+0.75 | -1.25 } | . | Esau married at 40 | Gen. 26:34 | . |
-1894.25 | {1.25 | -0.75} | . | Jacob Flees | . | . |
. | . | +20.0 | To Flight from Laban | Gen. 31:41 | . |
. | . | +7.0 | To Marriage | Gen. 29:18 | . |
-1887.25 | {1.25 | -0.75} | . | Marries Leah & Rachel | . | . |
. | . | +7.0 | . | Gen. 29:27 | . |
-1880.25 | {1.25 | -0.75} | . | Jacob deal's for flocks | . | . |
. | . | +6.0 | To Flight from Laban | . | . |
-1880.25 | { 1.25 | -0.75} | . | Yosayf is born | Gen. 30:25 | . |
. | . | +17.5-0.75c | To Enslavement | Gen. 37:2 | . |
. | . | +30.75-0.75c | To Appointment as Ruler | . | . |
. | . | +110.75 - 0.75c | To Death | Gen. 50:26 | . |
.-1874.25 | {1.25 | -0.75} | . | Jacob Flee's Laban | . | . |
-1863.50 | {1.75 | -1.25} | . | Yosayf's Enslavement | . | . |
-1850.25 | ±0.5 | . | Appointment as Ruler | Gen. 41:46 | . |
-1842.25 | ±0 | . | Begin 2nd year of Famine | . | . |
-1841.50 | {+0.25 | -0.75} | . | Jacob turns 130 | . | . |
-1841.00 | {+0.75 | -1.25} | . | Jacob goes to Egypt | . | . |
-1841.25 | ±0 | . | End 2nd year of famine | . | . |
-1824.00 | {+0.75 | -1.25} | . | Jacob dies at 147 | . | . |
-1770.25 | ±1.50 | . | Yosayf dies at 110 | . | . |
The
total years to Joseph's death are 2369. Now we have used two
astronomical synchronisms. We have introduced conception dating with
Lamech. We have pointed out that when it is stated that someone was
born in a given year, that on average it is in the middle of the year, and
the data complied is all within standard deviation. We also matched the
sabbatical periods to creation, and Jubilee.
Furthermore, the seven
years of plenty, and the seven years of famine, exactly match two sabbatic
periods. Now, what result will one get for the years from creation to the
death of Joseph if he takes none of this into account? Will it be
any different? Consider the last famous chronologer Martin Anstey
who didn't have any astronomy to consider:
"This is so
mathematically exact and so absolutely certain, that since Ussher proved that
Terah was 130 when Abraham was born, no Chronologer, who accepts the text of the
Old Testament, has ever made the period covered by the Book of Genesis from the
Creation of Adam to the death of Joseph anything else but 2,369 years. The
only exception is R.G. Faussett, who supposes that Abraham left Haran, not as
Scripture says, when his father Terah died, but after an interval of 2
years."
"The motive for this alteration is to provide the author with material to
illustrate his theory of the symmetry of time, so that e.g. each of the 21 7
year periods of Jacob's life may coincide with a year AN. HOM. divisible by the
number 7" (The Romance of Bible Chronology, Vol. 1. The Treatise, pg. 116,
Martin Anstey, Marshall Brothers, L.T.D.: London, 1913).
This
chronology supports a very important theological truth: life begins at
conception, not birth! Man dated his age from birth, until Enoch
realized that the conventional system was nonsense as soon as he began to think
about the wickedness of the human race in murdering its own
offspring. So, he then taught his son to begin counting years for
his grandson from conception. As far as we know, this system was continued
until the death of Joseph.
Gen.
18:1 says that the Lord visted during the "heat of the day", hence we
assume that it is high summer. The birth of Isaac was predicted for
the "return of the year" (Gen. 18:10), which is spring.
"Isaac" was the prophesied "seed" of Gen. 15:13, hence we
reckon 400 years from this year by the religous year until the Exodus. The
first year is part of a year, viz. 2031.50 b.c.e. to 2030.75 b.c.e.
From 2030.75 to 1631.75 is 399 years, added to the part year counted as a whole
makes 400 years. The error parameter here is +/-0 because the Exodus is +/-0,
and it is known that Isaac was born in the spring. The 400 years
make a direct link to the Exodus, bypassing any additive error parameters
in the suceeding generations. The odds that the error parameter here is
{+1 | 0 } is only 1/64.
Sarah was in
her 90th year when Isaac was born (Gen. 17:17, 21:5). Fixing it as 90.50,
then she
was born -90.50+0.75c years before in
-2120.50.
All Rights Reserved.
Send us email.
www.parsimony.org