Index of Biblical Chronology |
||||||
Reference | Subject(s) | Dates* | Anno* | Chart | Discussion Starts | |
Gen. 1; 2:2; Ex. 20:11 | Creation | 4140 B.C. | 1 | page107.pdf | page15.pdf | |
The First Year/Adam | 4140 B.C. | 1 | page108.pdf | |||
The Sabbath Cycle | 4140 B.C. | 1/2 | page108.pdf | |||
The Months | 4140 B.C. | 1/2 | page108.pdf | |||
4096 B.C. | 45 | page109.pdf | ||||
Gen. 5:3 | Seth born | 4010 B.C. | 131 | page110.pdf | ||
Gen. 5:6 | Enosh born | 3905 B.C. | 236 | page111.pdf | ||
Gen. 5:9 | Kenan born | 3815 B.C. | 326 | page112.pdf | ||
Gen. 5:12 | Mahalalel born | 3745 B.C. | 396 | page113.pdf | ||
Gen. 5:15 | Jared born | 3680 B.C. | 461 | page114.pdf | ||
3634 B.C. | 507 | page115.pdf | ||||
Gen. 5:18; Jude 1:14 | Enoch born | 3518 B.C. | 623 | page116.pdf | ||
Gen. 5:21 | Methuselah born | 3453 B.C. | 688 | page117.pdf | ||
page118.pdf | ||||||
Gen. 5:25 | Lamech born | 3266 B.C. | 875 | page119.pdf | ||
Gen. 5:4-5 | Adam died | 3210 B.C. | 931 | page120.pdf | ||
Gen. 5:6-8 | Seth died | 3098 B.C. | 1043 | page121.pdf | ||
Gen. 5:28 | Noah born | 3084 B.C. | 1057 | page122.pdf | ||
Gen. 5:10-11 | Enosh dies | 3000 B.C. | 1141 | page123.pdf | ||
Gen. 5:13-14 | Kenan dies | 2905 B.C. | 1236 | page124.pdf | ||
Gen. 5:16-18 | Mahalalel dies | 2850 B.C. | 1291 | page125.pdf | ||
Gen. 5:19-20 | Jared dies | 2718 B.C. | 1423 | page126.pdf | ||
page127.pdf | ||||||
Gen. 6:3 | God gives man 120 years | 2603 B.C. | 1538 | page128.pdf | ||
Gen. 5:32 | Japheth born | 2584 B.C. | 1557 | page128.pdf | ||
Gen. 11:10 | Shem born | 2582 B.C. | 1559 | page128.pdf | ||
Gen. 6:3 | Ark under Construction | 2563 B.C. | 1578 | page129.pdf | ||
Gen 5:30 | Lamech dies | 2489 B.C. | 1652 | page130.pdf | ||
Gen. 5:27 | Methuselah dies | 2484 B.C. | 1657 | page130.pdf | ||
Gen. 7:11 | Flood | 2484 B.C. | 1657 | page130.pdf | ||
Gen. 8:13 | They leave the ark | 2483 B.C. | 1658 | page130.pdf | ||
Gen. 11:10 | Arphaxad born | 2482 B.C. | 1659 | page130.pdf | ||
Gen. 11:12 | Salah born | 2447 B.C. | 1694 | page131.pdf | ||
Gen. 11:14 | Eber born | 2417 B.C. | 1724 | page131.pdf | ||
Gen. 11:16 | Peleg born | 2383 B.C. | 1758 | page131.pdf | ||
Gen. 11:18 | Reu born | 2353 B.C. | 1788 | page132.pdf | ||
Gen. 11:20 | Serug born | 2321 B.C. | 1820 | page133.pdf | ||
Gen. 11:22 | Nahor born | 2291 B.C. | 1850 | page133.pdf | ||
Gen. 11:24 | Terah born | 2262 B.C. | 1879 | page134.pdf | ||
Gen. 11:26 | Haran born | 2192 B.C. | 1949 | page134.pdf | ||
Gen. 11:19 | Peleg dies | 2144 B.C. | 1997 | page135.pdf | ||
Gen. 11:24-25 | Nahor dies | 2143 B.C. | 1998 | page135.pdf | ||
Gen. 9:28-29 | Noah dies | 2134 B.C. | 2007 | page135.pdf | ||
Gen. 11:32, 12:4 | Abram born | 2132 B.C. | 2009 | page135.pdf | ||
Gen. 17:17 | Sarah born | 2122 B.C. | 2019 | page135.pdf | ||
Gen. 11:20-21 | Reu dies | 2114 B.C. | 2027 | page136.pdf | ||
Gen. 11:22-23 | Serug dies | 2091 B.C. | 2050 | page136.pdf | ||
Ex. 12:40-41 | Abram departs from Ur | 2062 B.C. | 2079 | page136.pdf | ||
Gen. 11:32 | Terah dies | 2057 B.C. | 2084 | page136.pdf | ||
Gen. 12:4; Acts 7:4 | Abram departs from Haran | 2057 B.C. | 2084 | page136.pdf | ||
Gen. 16:3 | 10 Years | 2047 B.C. | 2094 | page136.pdf | ||
Gen. 16:16 | Ishmael born | 2046 B.C. | 2095 | page136.pdf | ||
Gen. 11:13 | Arphaxad dies | 2044 B.C. | 2097 | page136.pdf | ||
Gen. 21:5 | Isaac born | 2032 B.C. | 2109 | page137.pdf | ||
Gen. 11:15 | Salah dies | 2014 B.C. | 2127 | page137.pdf | ||
Gen. 23:1 | Sarah dies | 1995 B.C. | 2146 | page137.pdf | ||
Gen. 11:11 | Shem dies | 1982 B.C. | 2159 | page137.pdf | ||
Gen. 25:26 | Jacob born | 1972 B.C. | 2169 | page137.pdf | ||
Gen. 25:7 | Abraham dies | 1957 B.C. | 2184 | page138.pdf | ||
Gen. 11:16 | Eber dies | 1953 B.C. | 2188 | page138.pdf | ||
Gen. 25:17 | Ishmael dies | 1909 B.C. | 2232 | page138.pdf | ||
Gen. 31:41 | Jacob serves Laban | 1895 B.C. | 2246 | page138.pdf | ||
Births of Jacob's sons | page138.pdf | |||||
Gen. 30:25 | Joseph born | 1881 B.C. | 2260 | page139.pdf | ||
Gen. 37:2 | Joseph enslaved, age 17 | 1864 B.C. | 2277 | page139.pdf | ||
Gen. 35:28 | Isaac dies | 1852 B.C. | 2289 | page139.pdf | ||
Gen. 41:46 | Joseph 30 | 1851 B.C. | 2290 | page139.pdf | ||
Gen. 45:6 | Famine begins | 1844 B.C. | 2297 | page140.pdf | ||
Gen. 45:6 | Second Year of Famine | 1842 B.C. | 2299 | page140.pdf | ||
Gen. 47:9 | Jacob goes to Egypt at 130 | 1842 B.C. | 2299 | page140.pdf | ||
Gen. 47:23 | Jubilee, Joseph returns land | 1837 B.C. | 2304 | page140.pdf | ||
Gen. 47:28 | Jacob dies | 1825 B.C. | 2316 | page140.pdf | ||
Gen. 50:26 | Joseph dies | 1771 B.C. | 2370 | page141.pdf | ||
Ex. 6:16 | Levi dies | 1755 B.C. | 2386 | page141.pdf | ||
Ex. 6:18 | Kohath dies | ca. 1724 B.C. | ca. 2417 | page141.pdf | ||
Deut. 24:7 | Moses born | 1713 B.C. | 2428 | page141.pdf | ||
Judges 2:8 | Joshua born | ca. 1685 B.C. | ca. 2456 | page142.pdf | ||
Josh. 14:10 | Caleb born | 1671 B.C. | 2470 | page142.pdf | ||
Gen. 15:13 | 400th Year of this Prophecy | 1633 B.C. | 2508 | page143.pdf | ||
Ex. 12:40 | 430th Year of Sojourn from Ur | 1633 B.C. | 2508 | page143.pdf | ||
Ex. 12:40; 13:10 | Exodus (40 years in Wilderness) | 1632 B.C. | 2509 | page143.pdf | ||
Deut. 2:14 | Sin of the Ten Spies | 1631 B.C. | 2510 | page143.pdf | ||
Ex. 16:35 | Entry into Canaan | 1592 B.C. | 2549 | page144.pdf | ||
Josh. 14:10 | Conquest (7 years) | |||||
Elders (14 years) | 1586 B.C. | 2555 | page144.pdf | |||
Jud. 3:8 | Served Chushan-risha-thaim 8 yrs | 1571 B.C. | 2570 | page145.pdf | ||
Jud. 3:11 | Othniel delivers Israel (40 years) | 1563 B.C. | 2578 | page145.pdf | ||
Jud. 3:14 | Eglon, King of Moab (18 years) | 1524 B.C. | 2617 | page145.pdf | ||
Jud. 3:30 | Ehud Delivers Israel (80 years) | 1506 B.C. | 2635 | page145.pdf | ||
Jud. 4:3 | Served Jabin of Hazor (20 years) | 1426 B.C. | 2715 | page147.pdf | ||
Jug. 5:31 | Deborah (40 years) | 1406 B.C. | 2735 | page147.pdf | ||
Jud. 6:1 | Midian (7 years) | 1366 B.C. | 2775 | page147.pdf | ||
Jud. 8:32 | Gideon (40 years) | 1359 B.C. | 2782 | page147.pdf | ||
Jud. 9:22 | Abimelech (3 years) | 1319 B.C. | 2822 | page148.pdf | ||
Jud. 10:1 | Tola (23 years) | 1316 B.C. | 2825 | page148.pdf | ||
Jud. 10:3 | Jair (22 eyars) | 1293 B.C. | 2848 | page148.pdf | ||
Jud. 10:8 | Ammonites (18 years) | 1271 B.C. | 2870 | page149.pdf | ||
Jud. 12:7 | Jephthah (6 years) | 1253 B.C. | 2888 | page149.pdf | ||
Jud. 12:8 | Ibzan (7 years) | 1247 B.C. | 2894 | page149.pdf | ||
Jud. 12:11 | Elon (10 years) | 1240 B.C. | 2901 | page149.pdf | ||
Jud. 12:13 | Abdon (8 years) | 1230 B.C. | 2911 | page149.pdf | ||
Jud. 13:1 | Philistines I (40 years) | 1222 B.C. | 2919 | page149.pdf | ||
Jud. 15:20 | Samson | 1202 B.C. | 2939 | page150.pdf | ||
Jud. 16:31 | Samson dies | 1182 B.C. | 2959 | page150.pdf | ||
1Sam. 4:18 | Eli (40 years) | 1182 B.C. | 2559 | page150.pdf | ||
1Sam. 7:2 | Philistines II (20 years) | 1142 B.C. | 2999 | page150.pdf | ||
Acts 13:20 | 450th Year of Oppressions & Judges | 1123 B.C. | 3018 | page151.pdf | ||
1Sam. 7:13; Acts 13:20; 1Ki. 6:1 | Samuel Judges (19 years) | 1122 B.C. | 3019 | page151.pdf | ||
Acts 13:21; 1Ki. 6:1; | Saul reigns over Israel (40 years) | 1103 B.C. | 3038 | page151.pdf | ||
1Sam. 13:1-3 | Saul's 2nd Year = Jubilee | 1102 B.C. | 3039 | page151.pdf | ||
2Sam. 2:11 | David reigns in Hebron (7 years) | 1063 B.C. | 3078 | page152.pdf | ||
1Chron. 29:27 | David reigns in Jerusalem (33 yrs) | 1055 B.C. | 3086 | page152.pdf | ||
2Sam. 6:15 | Ark brought to Jerusalem = Jubilee | 1053 B.C. | 3088 | page152.pdf | ||
2Chron. 9:30 | Solomon (40 years) | 1023 B.C. | 3118 | page152.pdf | ||
1Kings 6:1 | 480th Exodus celebration | 1019 B.C. | 3122 | page152.pdf | ||
1Kings 14:21 | Rehoboam (17 years) | 983 B.C. | 3158 | page153.pdf | ||
1Kings 15:1 | Abijah (3 years) | 966 B.C. | 3175 | page153.pdf | ||
1Kings 15:9-10 | Asa (41 years) | 963 B.C. | 3177 | page154.pdf | ||
1Kings 22:42-22 | Jehoshaphat (25 years) | 922 B.C. | 3218 | page155.pdf | ||
2Kings 10:36 | Jehu (28 years) | 893 B.C. | 3248 | page156.pdf | ||
2Kings 13:1 | Jehoahaz (17 years) | 865 B.C. | 3275 | page156.pdf | ||
2Kings 13:10 | Jehoash (16 years) | 849 B.C. | 3292 | page156.pdf | ||
2Kings 14:23 | Jeroboam II (26 till Uzziah) | 834 B.C. | 3307 | page157.pdf | ||
2Kings 15:1 | Uzziah (52 years) | 807 B.C. | 3334 | page157.pdf | ||
2Ki. 15:32-33 | Jotham (16 years) | 756 B.C. | 3385 | page158.pdf | ||
2Ki. 16:1-2 | Ahaz (16 years) | 740 B.C. | 3401 | page158.pdf | ||
2Ki. 18:1-2 | Hezekiah (29 years) | 724 B.C. | 3416 | page159.pdf | ||
2Kings 21:1 | Manasseh (55 years) | 696 B.C. | 3445 | page160.pdf | ||
2Kings 21:19 | Amon (2 years) | 642 B.C. | 3499 | page161.pdf | ||
2Kings 22:1 | Josiah (31 years) | 640 B.C. | 3501 | page161.pdf | ||
2Kings 23:31 | Jehoahaz (3 months) | 609 B.C. | 3532 | page162.pdf | ||
2Kings 23:36 | Jehoiakim (11 years) | 608 B.C. | 3532 | page162.pdf | ||
2Kings 24:8 | Jehoiachin (3 months) | 597 B.C. | 3543 | page163.pdf | ||
Zedekiah (11 years) | 597 B.C. | 3543 | page163.pdf | |||
Siege begun | 588 B.C. | 3552 | page164.pdf | |||
2Kings 25:8 | Temple burned | 587 B.C. | 3554 | page165.pdf | ||
*Note: a typo is possible in this column. But dates in the linked charts are verified by continuous mathematical formula. The offsets between the B.C./A.D. years and Anno are shown in the charts.
|